|
|
Tomas Fron (I18)
|
|||||
|
|
||||||
Personal Facts and Details
| Birth | May 1866 Austria/Poland? |
| Marriage | 1899 (Age 33) Stella Dudko - Thurber, Erath, Texas, US |
| Death | 23 February 1950 (Age 83) Gordon, Erath, Texas, US Source Text: File 6360, Page 3412 Source Text: Name: Thomas Fron Death date: 23 Feb 1950 Death place: Rural Stephenville, Erath, Texas Gender: Male Race or color (on document): Age at death: 83 years 6 months 28 days Estimated birth year: 1867 Birth date: Birth place: Marital status: Spouse name: Father name: Thomas Fron Father birth place: Mother name: Angeline Ogorzalek Mother birth place: Occupation: Residence: Cemetery name: Burial place: Burial date: Additional relatives: Film number: 2074246 Digital GS number: 4030327 Image number: 122 Reference number: cn. 6360 Collection: Texas Deaths, 1890-1976 |
| Universal Identifier | 26E13FBC5FA0C14E88582AA0DD8483D472C7 |
| Last Change | 11 June 2008 - 21:10:14 Last changed by: FDAdmin |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
![]() |
Family with Parents |
| Father | |
| Mother | |
| Sibling | |
![]() |
|
| Brother | |
| Sister |
![]() |
Family with Stella Dudko |
![]() |
||
| Wife | ||
| Daughter | ||
| Son | ||
| Daughter | ||
| Daughter | ||
| Son | ||
| Son | ||
| Child |
|
|
| Daughter | ||
| Son | ||
| Son | ||
| Child |
|
Research Assistant
Search Engine Spider Detected: CCBot/ http://www.commoncrawl.org/bot.html
| There are no research logs attached to this individual. |









